KATHMANDU: Nepal has continued to dominate the medal tally clinching the highest number of medals at the 13th South Asian Games (SAG) underway in Kathmandu and Pokhara.
As per the latest medal tally, Nepal has so far bagged 62 medals including 29 gold, 14 silver, and 19 bronze medals.
Sakshyam Karki won a gold medal in Taekwondo Heavyweight on Wednesday thrashing his Pakistani opponent.
Similarly, Sangita Basyal won a gold medal in Taekwondo held at Satdobato.
Likewise, Anupama Magar won a gold medal in Karate’s Kumete above 65-kg category held at Satdobato.
She defeated Pakistani player Nargis by 6-2 points.
With this win, Nepal bagged 10 gold medals in Karate.
Similarly, Sonam Lama also bagged a bronze medal in Karate’s Kumeto below 50-kg category.
On Wednesday, Deepak Hamal won a gold medal in Wushu. He won the gold in Nannun all-round category. He scored 19.32 points.
Similarly, Nepal’s Hari Prasad Gol won a silver medal in the event.
Likewise, Nepal’s athlete Deepak Adhikari won a bronze medal in Men’s 10000m race on Wednesday held in Kathmandu.
Adhikari completed the distance in 30:50:06 minutes.
Meanwhile, Nepal’s Rajesh Magar won a gold medal in the Men’s cycling downhill category. Similarly, Rajat Nirva Shrestha and Prajit Thapa from Nepal also won the silver and bronze medals, respectively.
Likewise, Nisma Shrestha won a gold medal in the women’s cycling. Similarly, Yashodhara from Nepal won the silver medal in the event.
Altogether, Nepal won the 5 medals in cycling.
Nepal’s Bir Bahadur Mahara on Tuesday won a gold medal in men’s 68kg category in Taekwondo. He defeated Pakistan’s Muhammad Faheem.
Likewise, Kajal Shrestha won a gold medal in Taekwondo under-46kg category defeating Pakistan’s Syed Zadi Sidra Batoo.
Nepal’s Sunita Maharjan won a gold medal in under 67kg category of Kumite.
Similarly, Nepali athlete Santoshi Shrestha won a gold medal in the 10,000-meter race.
Likewise, Tanka Karki won a silver medal in the men’s 1,500-meter sprint.
Nepali athlete Himal Tamot won a gold medal in Duathlon race held in Pokhara.
Likewise, Laxman Malla was the runner-up.
Sushmita Tamang won a gold medal in Wushu Taolu.
Similarly, Bijaya Sinjali won a gold in Wushu Taolu.
Nepal’s Nabin Rasaili won a gold medal defeating Pakistan’s Mohammad Nasir 8-6 in the 67-kg Kumite.
SN | Games | Stream | Event | Medal |
---|---|---|---|---|
1 | Karate | Men’s | Single kata (Kaji Shrestha Pts. 25.72) | Gold |
2 | Karate | Women’s | Single kata (Chanchala Danuwar Pts 35) | Silver |
3 | Triathlon | Men’s | Triathlon(Basanta Tharu) | Bronze |
4 | Triathlon | Women’s | Triathlon(Sony Gurung) | Gold |
5 | Karate | Women’s | Female Team Kata (Nirmala Tamang, Saru Karki, Sangita Magar) | Gold |
6 | Karate | Men’s | Male Team (Kaji Shrestha, Mahasus Moktan, Prabin Manandha) | Gold |
7 | Taekwondo | Women’s | Female Individual Poomsae (17 years above to under 23 years ) | Gold |
8 | Taekwondo | Women’s | Female Individual Poomsae( 23 years above to under 29 years) | Gold |
9 | Taekwondo | Women’s | Female Individual Poomsae(29 years above) | Gold |
10 | Taekwondo | Men’s | Male individual poomsae(17 years above to under 23 years) | Silver |
11 | Taekwondo | Men’s | Male individual poomsae(23 years above to under 29 years) | Gold |
12 | Taekwondo | Men’s | Male individual poomsae(29 years above) | Bronze |
13 | Taekwondo | Men’s | PAIR POOMSAE(17 YEARS ABOVE TO UNDER 23 YEARS) | Bronze |
14 | Taekwondo | Men’s | PAIR POOMSAE(23 YEARS ABOVE TO UNDER 29 YEARS) | Bronze |
15 | Taekwondo | Men’s | PAIR POOMSAE(29 YEARS ABOVE) | Gold |
16 | Taekwondo | Women’s | FEMALE TEAM POOMSAE 17 YEARS ABOVE TO UNDER 23 YEARS | Gold |
17 | Taekwondo | Women’s | FEMALE TEAM POOMSAE 23 YEARS ABOVE | Gold |
18 | Taekwondo | Men’s | MALE TEAM POOMSAE 17 YEARS ABOVE TO UNDER 23 YEARS | Bronze |
19 | Taekwondo | Men’s | MALE TEAM POOMSAE 23 YEARS ABOVE | Bronze |
20 | Karate | Men’s | MEN’S 84 KG + | Gold |
21 | Karate | Women’s | WOMEN’S 45 KG | Gold |
22 | Karate | Men’s | MEN’S 50 KG | Gold |
23 | Karate | Women’s | WOMEN’S 50 KG | Gold |
24 | Karate | Men’s | MEN’S 84 | Silver |
25 | Badminton | Men’s | Team Event | Bronze |
26 | Badminton | Women’s | Team Event | Bronze |
27 | Athletics | Men’s | MEN’S 1500 MTR. | Bronze |
28 | Athletics | Women’s | WOMEN’S 10000 MTR | Gold |
29 | Triathlon | Women’s | Duathlon Female | Silver |
30 | Triathlon | Men’s | Duathlon Male | Gold |
31 | Triathlon | Men’s | Duathlon Male | Silver |
32 | Wushu | Men’s | CHAN QUAN THAULO | Gold |
33 | Wushu | Women’s | CHAN QUAN THAULO | Gold |
34 | Karate | Men’s | MEN’S 60 KG | Bronze |
35 | Karate | Men’s | MEN’S 67 KG | Gold |
36 | Karate | Men’s | MEN’S 75 KG | Silver |
37 | Karate | Women’s | WOMEN’S 68 KG | Gold |
38 | Karate | Men’s | WOMEN’S 55 KG | Bronze |
39 | Karate | Women’s | WOMEN’S 61 KG | Silver |
40 | Taekwondo | Men’s | WOMEN’S 46 KG | Gold |
41 | Taekwondo | Women’s | WOMEN’S 57 KG | Silver |
42 | Taekwondo | Men’s | MEN’S 54 KG | Bronze |
43 | Taekwondo | Men’s | MEN’S 54 KG | Gold |
44 | Volleyball | Women’s | TEAM EVENT | Silver |
45 | Table Tennis | Men’s | TEAM | Silver |
46 | Table Tennis | Women’s | TEAM | Bronze |
47 | Athletics | Men’s | 10000 MTR | Bronze |
48 | Wushu | Men’s | TAOLU TAIJI JIAN | Bronze |
49 | Kho-Kho | Men’s | TEAM EVENT | Bronze |
50 | Wushu | Men’s | TAOLU NAN QUAN ALL ROUNDER | Gold |
51 | Karate | Men’s | MEN’S 50KG | Gold |
52 | Karate | Women’s | WOMEN’S 68+KG | Bronze |
53 | Kho-Kho | Women’s | TEAM EVENT | Silver |
54 | Triathlon | Men’s | MIXED TEAM RELAY | Silver |
55 | Cycling | Men’s | DOWNHILL CYCLING INDIVISUAL | Gold |
56 | Cycling | Men’s | DOWNHILL CYCLING INDIVISUAL | Silver |
57 | Cycling | Men’s | DOWNHILL CYCLING INDIVISUAL | Bronze |
58 | Cycling | Women’s | DOWNHILL CYCLING INDIVISUAL | Gold |
59 | Cycling | Women’s | DOWNHILL CYCLING INDIVISUAL | Silver |
Also see: SAG 2019: List of medal winners for Nepal (updated)
Comment