KATHMANDU: A total of 42 Nepali women have scaled the Mt. Everest so far. Pasang Lhamu Sherpa reached the world’s highest summit on April 22, 1993, becoming the first Nepali woman to conquer the third pole.
Lakpa Sherpa of Solukhumbu holds the record among the Nepali women scaling the Mt. Everest for nine times. Born at a remote village Tashigaun, Makalu-Barun in Solukhumbu, Lakpa started her mountaineering career as a helper of a trekking group 17 years ago. She reached the top in 2001, 2003, 2004, 2005, 2006, 2016, 2017 and 2018.
In 2008, a total of 10 Nepali women made it to the peak. Likewise, 1993, 2001, 2004, 2009 and 2013 witnessed a single woman each scaling the mountain, according to the record.
According to the record maintained by the Ministry of Culture, Tourism and Civil Aviation, as many as 18 women scaled the world’s highest peak in 2018, the highest record ever. Those include Rosha Basnet, Rojita Buddhacharya, Deurali Chamling, Phunjo Jhangmu Lama, Kalpana Maharjan, Chhoki Sherpa, Dabuti Sherpa, Dawa Diki Sherpa, Dikki Sherpa, Doma Sherpa, Lakpa Yangi Sherpa, Lakpa Sherpa, Nima Jangmu Sherpa, Pasang Lhamu Sherpa, Yangdi Sherpa, Purnima Shrestha, Kanchhi Maya Tamang, Lukme Tamang. Basnet and Shrestha are journalist and photojournalist respectively.
In 2008, a total of 10 Nepali women made it to the peak. Likewise, 1993, 2001, 2004, 2009 and 2013 witnessed a single woman each scaling the mountain, according to the record.
Likewise, Maya Sherpa of Patle 5, Okhaldhunga conquered Mt Everest four times. Similarly, Pemba Doma Thaktopa Sherpa, Pasang Lhamu Sherpa, Kanchi Maya have climbed the peak two times each.
Most of the women who conquered Mt. Everest belong to the Sherpa community.
Out of 42 climbers, 23 of them belong to the Sherpa community whereas others represent the Tamang, Newar, Gurung, Limbu, Rai, Brahmin and Chhetri communities.
YEAR | NAME |
2018 | Rosha Basnet |
2018 | Rojita Buddhacharya |
2018 | Deuralee Chamling |
2018 | Phunjo Jhangmu Lama |
2018 | Kalpana Maharjan |
2018 | Chhoki Sherpa |
2018 | Dabuti Sherpa |
2018 | Dawa Diki Sherpa |
2018 | Dikki Sherpa |
2018 | Doma Sherpa |
2018 | Lakpa Yangi Sherpa |
2018 | Lakpa/Lhakpa Sherpa |
2018 | Nima Jangmu Sherpa |
2018 | Pasang Lhamu Sherpa |
2018 | Yangdi Sherpa |
2018 | Purnima Shrestha |
2018 | Kanchhi Maya Tamang |
2018 | Luckme Tamang |
2017 | Bhumira Gurung |
2017 | Nanu Maya Gurung |
2017 | Lakpa/Lhakpa Sherpa |
2017 | Kanchhi Maya Tamang |
2016 | Lakpa/Lhakpa Sherpa |
2016 | Maya Sherpa |
2013 | Nisha Adhikari |
2012 | Beena Magar |
2012 | Dawa Yangzum Sherpa |
2012 | Ngim Chhamji Sherpa |
2011 | Susmita Maskey |
2011 | Chhurim Dolma Sherpa |
2011 | Ngawang Bhutik (Nawang Futi) Sherpa |
2009 | Junita Sambahamphe |
2008 | Pujan Acharya |
2008 | Shaile Basnet |
2008 | Usha Bista |
2008 | Maya Gurung |
2008 | Susmita Maskey |
2008 | Ngawang Bhutik (Nawang Futi) Sherpa |
2008 | Nima Doma Sherpa |
2008 | Pema Diki Sherpa |
2008 | Chunu Shrestha |
2008 | Asha Kumari Singh |
2007 | Maya Sherpa |
2007 | Mingkipa Sherpa |
2007 | Pasang Lhamu Sherpa |
2006 | Lakpa/Lhakpa Sherpa |
2006 | Maya Sherpa |
2005 | Moni Mulepati |
2005 | Lakpa/Lhakpa Sherpa |
2004 | Lakpa/Lhakpa Sherpa |
2003 | Lakpa/Lhakpa Sherpa |
2003 | Mingkipa Sherpa |
2002 | Pemba Doma Thaktopa Sherpa |
2001 | Lakpa/Lhakpa Sherpa |
2000 | Lakpa/Lhakpa Sherpa |
2000 | Pemba Doma Thaktopa Sherpa |
1993 | Pasang Lhamu Sherpa |
Comment