KATHMANDU: Finance Minister Bishnu Prasad Paudel presented a total budget of Rs 1.964 trillion for the upcoming fiscal year 2025/26 in Parliament on Thursday.
The Ministry of Education, Science and Technology has received the highest allocation among all ministries, with Rs 211 billion, up from last year’s Rs 203.66 billion.
The Ministry of Home Affairs follows with Rs 208 billion, while the Ministry of Physical Infrastructure and Transport stands third with Rs 152 billion.
The Ministry of Urban Development also received a notable allocation of Rs 118 billion.
Meanwhile, the Ministry of Finance itself retains the largest portion of the budget under various headings.
Ministry-wise budget allocation (in Rs)
| Ministry | FY 2025/26 | FY 2024/25 |
|---|---|---|
| Education, Science and Technology | 211 billion | 203.66 billion |
| Home Affairs | 208 billion | 199 billion |
| Physical Infrastructure and Transport | 152 billion | 150.53 billion |
| Urban Development | 118 billion | 92.63 billion |
| Health and Population | 95.81 billion | 86.24 billion |
| Agriculture and Livestock | 57.48 billion | 56.29 billion |
| Energy, Water Resources and Irrigation | 86.01 billion | 50.74 billion |
| Drinking Water | 33.89 billion | 26.63 billion |
| Forests and Environment | 18.61 billion | 15.70 billion |
| Culture, Tourism, and Civil Aviation | 13.28 billion | 11.91 billion |
| Industry, Commerce and Supplies | 10.14 billion | 9.28 billion |
| Labour, Employment, and Social Security | 4.28 billion | 8.10 billion |
| Communication and Information Technology | 7.72 billion | 7.35 billion |
| Land Management, Cooperatives, and Poverty | 7.49 billion | 6.82 billion |
| Defense | 62.01 billion | 59.87 billion |
| Foreign Affairs | 7.84 billion | 6.77 billion |
| Youth and Sports | 6.08 billion | 3.50 billion |
| Women, Children, and Senior Citizens | 2.08 billion | 1.60 billion |
| Finance (excluding other headings) | 49.90 billion | 222 billion |
| Total | 1.964 trillion | 1.860 trillion |








Comment