KATHMANDU: India has set its position atop the table winning 5 gold medals in athletics under the 13th South Asian Games (SAG) held at Kathmandu.
India won 5 gold whereas Pakistan and Srilanka have secured 1 gold each.
India has registered medal in men’s long jump, 10 thousand meter men’s race, female 2 hundred meter race and Discuss throw. India’s Suresh Kumar won the medal in men’s 1000 meter race by completing the target distance in just 29:33:61 minutes. The bronze medal holder Sanmugesharun of Srilanka and Dipak Adhikari from Nepal completed the distance in 30:49:30 minutes.
200 meter Race
Under 200-meter women’s race, Archana Surinth completed the distance in 23:66 second and scored gold medal. The Silver and Bronze medal winners for the same category are Nazma Prabin of Pakistan and Chandra Lekhayen of India. The silver and bronze-winning timing is 23.63 and 24.27 seconds.
Under men’s event, Pakistani athlete Uzir Rahman, Srilankan Vinoj Suryana and Maldivian Sahid Hassan won the Gold, Silver, and Bronze by achieving the distance in 2115, 21:19 and 21:22 seconds in order.
Long Jump
The best long jump distance of 7.87 meters has been covered by Lokesh Satyan of India followed by Swaminathan Yadav’s 7.77 meters. Likewise, Bangladeshi athlete has received a Bronze medal after successfully crossing 7.60 meters.
Under women’s long jump Srilankan Lakshini Sarang crossed 6.38 meters to win the gold medal. The silver and bronze medalists are Anjani Uthpala, 6.11 meters, and Indian Sandra Babu, 6.02 meters.
Discus Throw
Nabajit Kaur of India has scored gold in Women’s Discus throw by covering 49.85-meter distance. Similarly, Suravi Bishwas with a 47.31-meter record and Ishara Madhurang with a distance of 47.31 meters have received silver and Bronze medals correspondingly. Amrita Mahato has also registered herself as a bronze medalist by covering 40.19 meters.
Gold medal under Men’s discus throw has been won by Krishna Sing of India. Likewise, Gagandip Singh and Sams Ullahak of Pakistan won silver and the bronze medal. Krishna Singh covered 57.81 meters of distance while Gagan Singh covered only 53.57 meters.
SN | Games | Stream | Event | Medal |
---|---|---|---|---|
1 | Triathlon | Men’s | Triathlon | Gold |
2 | Triathlon | Men’s | Triathlon | Silver |
3 | Triathlon | Women’s | Triathlon | Silver |
4 | Triathlon | Women’s | Triathlon | Bronze |
5 | Taekwondo | Men’s | Female Individual Poomsae (17-23) Years | Silver |
6 | Taekwondo | Men’s | Female Individual Poomsae (23-29) Years | Bronze |
7 | Taekwondo | Men’s | Female Individual Poomsae 29 years above | Silver |
8 | Taekwondo | Men’s | Male individual poomsae (23-29) Years | Silver |
9 | Taekwondo | Men’s | Male individual poomsae 29 years above | Bronze |
10 | Taekwondo | Men’s | PAIR POOMSAE (17-23) YEARS | Silver |
11 | Taekwondo | Men’s | PAIR POOMSAE (23-29) YEARS | Gold |
12 | Taekwondo | Women’s | FEMALE TEAM POOMSAE (17-23) YEARS | Silver |
13 | Taekwondo | Men’s | MALE TEAM POOMSAE (17-23) YEARS | Gold |
14 | Taekwondo | Men’s | MALE TEAM POOMSAE 23 YEARS ABOVE | Silver |
15 | Badminton | Men’s | TEAM EVENT | Gold |
16 | Badminton | Women’s | TEAM EVENT | Gold |
17 | Athletics | Women’s | WOMEN’S 1500 MTR | Silver |
18 | Athletics | Women’s | WOMEN’S 1500 MTR | Bronze |
19 | Athletics | Men’s | MEN’S 1500 MTR. | Gold |
20 | Athletics | Men’s | MEN’S 1500 MTR. | Silver |
21 | Athletics | Women’s | WOMEN’S 10000 MTR. | Silver |
22 | Athletics | Men’s | MEN’S HIGH JUMP | Gold |
23 | Athletics | Men’s | MEN’S HIGH JUMP | Silver |
24 | Athletics | Women’s | WOMEN’s 100 MTR. | Gold |
25 | Athletics | Women’s | WOMEN’S HIGH JUMP | Gold |
26 | Athletics | Women’s | WOMEN’S HIGH JUMP | Silver |
27 | Volleyball | Men’s | TEAM EVENT | Gold |
28 | Wushu | Men’s | CHAN QUAN THAULO | Bronze |
29 | Volleyball | Women’s | TEAM EVENT | Gold |
30 | Taekwondo | Women’s | WOMEN’s 46 KG | Bronze |
31 | Taekwondo | Women’s | WOMEN’s 57 KG | Gold |
32 | Taekwondo | Men’s | MEN’s 54 KG | Bronze |
33 | Taekwondo | Men’s | MEN’s 68 KG | Bronze |
34 | Shooting | Men’s | 50 Meter Rifle 3 Men | Gold |
35 | Shooting | Men’s | 50 Meter Rifle 3 Men | Silver |
36 | Shooting | Women’s | 10 Meter Air Rifle Women | Gold |
37 | Shooting | Women’s | 10 Meter Air Rifle Women | Silver |
38 | Shooting | Women’s | 10 Meter Air Rifle Women | Bronze |
39 | Shooting | Men’s | 25 Meter Center Fire Pistol Men | Gold |
40 | Shooting | Men’s | 25 Meter Center Fire Pistol Men | Silver |
41 | Table Tennis | Men’s | TEAM | Gold |
42 | Table Tennis | Women’s | TEAM | Gold |
43 | Athletics | Men’s | 10000 MTR | Gold |
44 | Wushu | Men’s | TAOLU TAIJI JIAN | Silver |
45 | Wushu | Men’s | TAOLU NAN QUAN ALL ROUNDER | Silver |
46 | Athletics | Men’s | DISCUS THROW | Gold |
47 | Athletics | Men’s | DISCUS THROW | Silver |
48 | Kho-Kho | Women’s | TEAM EVENT | Gold |
49 | Triathlon | Men’s | MIXED TEAM RELAY | Gold |
50 | Cycling | Men’s | DOWNHILL CYCLING INDIVISUAL | Bronze |
51 | Kho-Kho | Men’s | TEAM EVENT | Gold |
52 | Athletics | Women’s | 200MTR | Gold |
53 | Athletics | Women’s | 200MTR | Bronze |
54 | Athletics | Women’s | LONG JUMP | Bronze |
55 | Taekwondo | Men’s | 87+KG | Bronze |
56 | Taekwondo | Men’s | 74KG | Gold |
57 | Taekwondo | Women’s | 62KG | Silver |
58 | Taekwondo | Women’s | 53KG | Gold |
59 | Taekwondo | Women’s | 73+KG | Gold |
60 | Athletics | Men’s | LONG JUMP | Gold |
61 | Athletics | Men’s | LONG JUMP | Silver |
62 | Athletics | Women’s | DISCUS THROW | Gold |
63 | Athletics | Women’s | DISCUS THROW | Silver |
64 | Shooting | Women’s | 25 Meter Pistol Women Team Final | Gold |
65 | Shooting | Women’s | 25 Meter Pistol Women Final | Silver |
66 | Shooting | Women’s | 25 Meter Pistol Women Final | Gold |
67 | Tennis | Men’s | TEAM | Gold |
68 | Tennis | Women’s | TEAM | Gold |
69 | Table Tennis | Men’s | Doubles | Gold |
70 | Table Tennis | Women’s | Doubles | Gold |
Comment